Diamondbacks Beaten 7-3 by Royals
(6 hours ago)
Willie Bloomquist got his 500th career single as the Diamondbacks gave up one run in the second and lost to Kansas City, 7-3.
The Royals never fell behind after opening the game up in the bottom...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Arizona Diamondbacks (18-23, #3 NL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .251 (13th) | .708 (16th) | 167 (15th) | 32 (21st) | 33 (5th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.25 (24th) | 1.33 (19th) | 184 (25th) | 269 (27th) | 26 (18th) |
Player StatRankView Full List »
| A+ | 117.0 | C. Young |
| B+ | 89.8 | C. Breslow |
| B+ | 88.9 | W. Miley |
| B+ | 87.6 | C. Ransom |
| B | 86.1 | B. Shaw |
| B | 85.9 | D. Hernandez |
| B | 82.8 | B. Ziegler |
| C+ | 79.0 | L. Overbay |
| C+ | 78.5 | J. Kubel |
| C+ | 78.4 | J. Upton |
| C+ | 77.7 | G. Parra |
| C+ | 77.7 | J. Saunders |
| C | 75.2 | I. Kennedy |
| C | 74.3 | M. Montero |
| C | 73.5 | T. Cahill |
| C | 72.7 | J. McDonald |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











